The Starter Camp is for NEW CAMPERS ONLY who are currently completing grades 1-5, specifically for those who would like a five night camp.
Tribe / Grade / Age Group Key
Tribe | Last Finished Grade | |
Apache | Grades 1-3 | |
Shawnee | Grade 4 | |
Comanche | Grade 5 | |
Choctaw | Grade 6 | |
Mohican | Grade 7 | |
Arapaho † | Grades 8-11 | |
Sioux Trailblazers † | Grades 9-11 |
† If your child has completed the 9th, 10th, or 11th grade he has the option to be part of the Arapaho tribe or the Sioux Trailblazers. The Arapaho is an in-camp tribe (as are the other tribes) while the Sioux Trailblazers is an out-of-camp tribe. For more information about the Sioux Trailblazers see Campouts & Trips.
Listed below are our session dates and rates for the upcoming summer. The tuition listed includes everything but the horseback and/or paintball fee. A non-refundable deposit of $200 for each two week session that a child is registered is due upon registration. The balance is due by May 1. Registration completed after May 1 must include full tuition.
This table is not updated in real time. It is normally updated several times a week, but may not reflect totally accurate numbers. (On tablet or phone, please scroll left to right to see the complete chart!)
Session | Dates | Rate |
Apache completed grades 1 ,2, or 3 |
Shawnee completed grade 4 |
Comanche completed grade 5 |
Choctaw completed grade 6 |
Mohican completed grade 7 |
Arapaho completed grades 8, 9, or 10 |
Sioux completed grades 9, 10, or 11 |
1st Two-Week Session | 6/2-6/14 |
$2,280 | Waiting List | Open | Open | 13 | Open | Waiting List | Waiting List |
2nd Two-Week Session | 6/16-6/28 | $2,280 | Waiting List | Waiting List | 10 | 2 | 19 | Waiting List | Waiting List |
3rd Two-Week Session | 6/30-7/12 | $2,280 | Waiting List | Open | 7 | Open | 17 | Waiting List | Waiting List |
4th Two-Week Session | 7/14-7/26 | $2,280 | Waiting List | Waiting List | Waiting List | Waiting List | 19 | Waiting List | 9 |
1st Four-Week Session | 6/2-6/28 | $4,290 | Waiting List | Waiting List | Open | 2 | Open | Waiting List | Waiting List |
2nd Four-Week Session | 6/16-7/12 | $4,290 | Waiting List | Waiting List | 7 | 2 | 17 | Waiting List | Waiting List |
3rd Four-Week Session | 6/30-7/26 | $4,290 | Waiting List | Waiting List | Waiting List | Waiting List | 17 | Waiting List | Waiting List |
1st Six-Week Session | 6/2-7/12 | $6,435 | Waiting List | Waiting List | 7 | 2 | 17 | Waiting List | Waiting List |
2nd Six-Week Session | 6/16-7/26 | $6,435 | Waiting List | Waiting List | Waiting List | Waiting List | 17 | Waiting List | Waiting List |
Eight Week Session | 6/2-7/26 | $8,580 | Waiting List | Waiting List | Waiting List | Waiting List | 17 | Waiting List | Waiting List |
Starter Camp | 7/28-8/2 | $900 | Open | Open | Open | n/a | n/a | n/a | n/a |
Numbers indicate spots left in a session. If a session is marked "waiting list", proceed with online registration to be added to this list. A deposit is not required to join the waiting list.

View the Crestridge Dates & Rates Page